db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
ALEXI GIANNOULIAS (DEM)
Contest Name Total Votes Vote %
U S SENATOR 6 YR 6182 38.33
US SENATOR UNEXP (For an unexpired term) 5955 38.48

Contest
Precinct Total Votes Vote %
BARR 1 31 25.83
BIRD 37 24.18
BRIGHTON 1 83 28.42
BRIGHTON 2 71 27.41
BRIGHTON 3 205 30.69
BRUSHY MOUND 100 30.67
BUNKER HILL 1 174 43.94
BUNKER HILL 2 100 34.72
BUNKER HILL 3 203 38.16
CAHOKIA 1 27 27.84
CAHOKIA 2 155 49.68
CAHOKIA 3 148 49.83
CAHOKIA 4 48 40.68
CAHOKIA 5 97 45.54
CARLINVILLE 1 201 34.96
CARLINVILLE 2 157 38.11
CARLINVILLE 3 196 35.13
CARLINVILLE 4 24 40.68
CARLINVILLE 5 131 37.86
CARLINVILLE 6 136 37.26
CHESTERFIELD 1 65 26.75
DORCHESTER 1 98 36.98
DORCHESTER 2 131 50
GILLESPIE 1 132 54.1
GILLESPIE 2 78 46.71
GILLESPIE 3 67 63.81
GILLESPIE 4 47 34.31
GILLESPIE 5 207 52.67
GILLESPIE 6 130 54.39
GIRARD 1 82 34.75
GIRARD 2 192 36.85
HILYARD 117 45
HONEY POINT 30 38.46
MT. OLIVE 1 86 48.04
MT. OLIVE 2 108 53.47
MT. OLIVE 3 80 43.72
MT. OLIVE 4 95 53.37
MT. OLIVE 5 116 56.31
MT. OLIVE 6 94 47.96
NILWOOD 1 40 29.2
NILWOOD 2 35 35
NORTH OTTER 104 27.15
NORTH PALMYRA 1 68 25.66
POLK 71 28.98
SCOTTVILLE 33 23.08
SHAWS POINT 77 31.43
SHIPMAN 1 103 40.55
SHIPMAN 2 15 14.71
SHIPMAN 3 36 34.62
SOUTH OTTER 39 20.31
SOUTH PALMYRA 1 74 29.13
STAUNTON 1 104 43.33
STAUNTON 2 162 46.55
STAUNTON 3 236 44.95
STAUNTON 4 184 42.3
STAUNTON 5 128 45.39
VIRDEN 1 85 31.6
VIRDEN 2 101 35.19
VIRDEN 3 118 34.71
VIRDEN 4 68 34.17
WESTERN MOUND 22 22.22

Contest
Precinct Total Votes Vote %
BARR 1 30 25.64
BIRD 34 24.11
BRIGHTON 1 78 28.26
BRIGHTON 2 69 27.27
BRIGHTON 3 203 31.47
BRUSHY MOUND 97 30.79
BUNKER HILL 1 167 43.6
BUNKER HILL 2 95 34.17
BUNKER HILL 3 195 37.43
CAHOKIA 1 24 25.26
CAHOKIA 2 142 49.31
CAHOKIA 3 137 47.74
CAHOKIA 4 47 41.23
CAHOKIA 5 98 49.49
CARLINVILLE 1 200 35.71
CARLINVILLE 2 144 37.7
CARLINVILLE 3 191 35.63
CARLINVILLE 4 23 40.35
CARLINVILLE 5 129 38.97
CARLINVILLE 6 131 38.53
CHESTERFIELD 1 62 26.27
DORCHESTER 1 88 36.36
DORCHESTER 2 130 51.59
GILLESPIE 1 125 54.59
GILLESPIE 2 77 48.43
GILLESPIE 3 67 63.81
GILLESPIE 4 47 36.15
GILLESPIE 5 198 53.37
GILLESPIE 6 127 55.7
GIRARD 1 72 31.72
GIRARD 2 191 37.97
HILYARD 110 43.82
HONEY POINT 28 38.36
MT. OLIVE 1 84 49.12
MT. OLIVE 2 107 53.23
MT. OLIVE 3 76 42.46
MT. OLIVE 4 89 51.74
MT. OLIVE 5 114 58.16
MT. OLIVE 6 92 47.42
NILWOOD 1 40 29.85
NILWOOD 2 34 36.17
NORTH OTTER 96 26.23
NORTH PALMYRA 1 63 24.61
POLK 67 28.15
SCOTTVILLE 30 22.22
SHAWS POINT 74 31.62
SHIPMAN 1 102 40.8
SHIPMAN 2 16 16.16
SHIPMAN 3 33 32.35
SOUTH OTTER 37 19.89
SOUTH PALMYRA 1 73 30.04
STAUNTON 1 100 43.1
STAUNTON 2 149 44.21
STAUNTON 3 234 46.15
STAUNTON 4 177 43.17
STAUNTON 5 127 46.01
VIRDEN 1 81 32.02
VIRDEN 2 102 37.36
VIRDEN 3 114 34.55
VIRDEN 4 67 35.08
WESTERN MOUND 21 22.83